ROYAL-X | ROYAL-MC | ROYAL-G | ECOLON PREMIUM | ECOLON | ROYAL STAR | STAR GLOSS | EC | |
---|---|---|---|---|---|---|---|---|
High Density | ★★★ | ★★ | ★★ | ★★★ | ★★ | ★★ | ★ | ★ |
High Gloss | ★★★ | ★★ | ★★★ | ★★★ | ★★ | ★★ | ★★★ | ★★ |
Drying | ★★★ | ★★★ | ★★ | ★★★ | ★★★ | ★★ | ★ | ★ |
Rub resistance | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★ | ★ | ★ |
Perfecting | ★★★ | ★★ | ★★ | ★★★ | ★★ | ★ | ★ | ★ |
Post print job | ★★★ | ★★★ | ★★ | ★★★ | ★★ | ★ | ★ | ★ |
High quality Art paper | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★ | ★ |
Package paper | ★★ | ★★★ | ★★★ | ★★ | ★★★ | ★★ | ★★ | ★ |
This product guide are recommendation by KMI R&D, please make trial run before actual print.
Scroll right to see more tables.
WEB STAR PREMIUM | WEB STAR UNIVERSAL | WEB STAR VOC FREE | WEB STAR ECO | WEB STAR SOY | WEB STAR WATERLESS | |
---|---|---|---|---|---|---|
High Density | ★★★ | ★★ | ★★★ | ★★★ | ★★ | ★★★ |
Anti-Misting | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★★★ |
Dot Reproduction | ★★★ | ★★ | ★★ | ★★★ | ★★★ | ★★★ |
Print Through | ★★★ | ★★★ | ★★ | ★★★ | ★★ | ★★★ |
Rub Resistance | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
Ink Transfer | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
Setting | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★★★ |
Water Window | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | - |
This product guide are recommendation by KMI R&D, please make trial run before actual print.
Scroll right to see more tables.
SPECTRUM PRO | SPECTRUM | |
---|---|---|
High Density | ★★★ | ★★ |
High Gloss | ★★★ | ★★ |
Drying | ★★ | ★★★ |
Rub Resistance | ★★★ | ★★ |
Press stability | ★★★ | ★★★ |
High quality Art paper | ★★★ | ★★ |
Middle quality paper | ★★ | ★★★ |
Textbook paper | ★★ | ★★★ |
This product guide are recommendation by KMI R&D, please make trial run before actual print.